![]() |
General Information |
| Geographical Area | 3902.39 Sq. Km. |
| Latitude of Mahasamund | 20°47' to 21°31'30'' |
| Longitude of Mahasamund | 82°00' to 83°15'45'' |
| No. of Tehsils | 05 |
| Populated Villages | 1626 |
| No. of Gram Panchayats | 475 |
| No. of Janpad Panchayats | 05 |
| Revenue Inspector Board | 10 |
| Total Poulation (According to 2001 Census) | 860176 |
| Total Male Population | 426011 |
| Total Female Population | 434165 |
| Total Population (0-6 age group) | 132952 |
| Total Literates | 67.64 |
| Total Male Literates | 81.58 |
| Total Female Literates | 54.04 |
Note:-Data Showing above as per the census year 2001. |